Products: Flooring: Retail Flooring Products: Ceramic Tile Edging: L-Shapes
L-Shapes

Square edge profiles. Finish and protect edges of tile surfaces.
| Item # | Description | Width | Length | Finish | Standard Order Qty |
|---|---|---|---|---|---|
| 10922 | "L" Shape | 1/4" | 96" | Mill Finish | 12 |
| 10751 | "L" Shape | 1/4" | 96" | Satin Clear Anodized | 12 |
| 10769 | "L" Shape | 1/4" | 96" | Satin Brass Anodized | 12 |
| 10835 | "L" Shape | 1/4" | 96" | Bright Dipped Brass | 12 |
| 10924 | "L" Shape | 5/16" | 96" | Mill Finish | 12 |
| 10777 | "L" Shape | 5/16" | 96" | Satin Clear Anodized | 12 |
| 10785 | "L" Shape | 5/16" | 96" | Satin Brass Anodized | 12 |
| 10843 | "L" Shape | 5/16" | 96" | Bright Dipped Brass | 12 |
| 10926 | "L" Shape | 3/8" | 96" | Mill Finish | 12 |
| 10793 | "L" Shape | 3/8" | 96" | Satin Clear Anodized | 12 |
| 10801 | "L" Shape | 3/8" | 96" | Satin Brass Anodized | 12 |
| 10850 | "L" Shape | 3/8" | 96" | Bright Dipped Brass | 12 |
| 19750 | "L" Shape | 3/8" | 96" | Sandstone | 12 |
| 10928 | "L" Shape | 1/2" | 96" | Mill Finish | 12 |
| 10819 | "L" Shape | 1/2" | 96" | Satin Clear Anodized | 12 |
| 10827 | "L" Shape | 1/2" | 96" | Satin Brass Anodized | 12 |
| 10868 | "L" Shape | 1/2" | 96" | Bright Dipped Brass | 12 |

