M-D at a Glance Organization History Careers Sustainability

  • Increase font size
  • Default font size
  • Decrease font size
Aluminum Shapes

Aluminum Shapes

  • The solution for your special shapes of metal needs!
  • Produced to extremely close tolerances to assist with all different applications.
  • Cut to desired length.
  • Great for scratch builders, modelers, machine shops, and architectural applications.
  • Shape as desired.



Aluminum Flat Bar - Mill - A x T - 48" length

E-mail Print PDF
 
Item Number Item Description Color Order Qty
60699 3/4"X1/16" 5
60723 1"X1/16" 5
60707 1-1/2"X1/16" 5
 
60772 1/2"X1/8" 5
60731 3/4"X1/8" 5
60749 1"X1/8" 5
60756 1-1/2"X1/8" 5
60715 2"X1/8" 5
 
60764 1"X1/4" 5
 
Last Updated on Tuesday, 11 January 2011 22:34
 

Aluminum Flat Bar - Mill - A x T - 72" length

E-mail Print PDF
 
Item Number Item Description Color Order Qty
58008 1/2"X1/16" 5
58016 3/4"X1/16" 5
58024 1"X1/16" 5
58032 1-1/2"X1/16" 5
 
58040 1/2"X1/8" 5
58057 3/4"X1/8" 5
58065 1"X1/8" 5
58073 1-1/4"X1/8" 5
58081 1-1/2"X1/8" 5
58099 2"X1/8" 5
 
58156 3/4"X1/4" 5
58164 1"X1/4" 5
58172 1-1/2"X1/4" 5
58180 2"X1/4" 5
 
Last Updated on Tuesday, 11 January 2011 22:34
 

Aluminum Flat Bar - Mill - A x T - 96" length

E-mail Print PDF
 
Item Number Item Description Color Order Qty
59014 3/4"X1/16" 5
59022 1"X1/16" 5
59030 1-1/2"X1/16" 5
 
59048 1/2"X1/8" 5
59055 3/4"X1/8" 5
59063 1"X1/8" 5
59071 1-1/4"X1/8" 5
59089 1-1/2"X1/8" 5
59097 2"X1/8" 5
 
59162 1"X1/4" 5
59188 2"X1/4" 5
 
Last Updated on Tuesday, 11 January 2011 22:34
 

Aluminum Flat Bar - Anodized - A x T - 72" length

E-mail Print PDF
 
Item Number Item Description Color Order Qty
61002 3/4"X1/16" 5
61010 1"X1/16" 5
 
61036 1/2"X1/8" 5
61044 3/4"X1/8" 5
61051 1"X1/8" 5
61077 1-1/2"X1/8" 5
61085 2"X1/8" 5
 
61101 1"X1/4" 5
 
Last Updated on Tuesday, 11 January 2011 22:34
 

Aluminum Flat Bar - Anodized - A x T - 96" length

E-mail Print PDF
 
Item Number Item Description Color Order Qty
62018 1"X1/16" 5
62026 1-1/2"X1/16" 5
 
62034 1/2"X1/8" 5
62042 3/4"X1/8" 5
62059 1"X1/8" 5
62075 1-1/2"X1/8" 5
62083 2"X1/8" 5
 
Last Updated on Tuesday, 11 January 2011 22:34
 

Aluminum Angle Equal Leg - Mill - A x A x T - 48" Length

E-mail Print PDF
 
Item Number Item Description Color Order Qty
61644 1/2"X1/2"X1/16" 5
60848 3/4"X3/4"X1/16" 5
60855 1"X1"X1/16" 5
60863 1-1/2"X1-1/2"X1/16" 5
61634 2"X2"X1/16" 5
 
61649 1/2"X1/2"X1/8" 5
60871 3/4"X3/4"X1/8" 5
60889 1"X1"X1/8" 5
60822 1-1/4"X1-1/4"X1/8" 5
60897 1-1/2"X1-1/2"X1/8" 5
60830 2"X2"X1/8" 5
 
Last Updated on Tuesday, 11 January 2011 22:34
 

Aluminum Angle Equal Leg - Mill - A x A x T - 72" Length

E-mail Print PDF
 
Item Number Item Description Color Order Qty
58214 1/2"X1/2"X1/16" 5
58230 3/4"X3/4"X1/16" 5
58255 1"X1"X1/16" 5
58289 1-1/2"X1-1/2"X1/16" 5
58305 2"X2"X1/16" 5
 
58222 1/2"X1/2"X1/8" 5
58248 3/4"X3/4"X1/8" 5
58263 1"X1"X1/8" 5
58271 1-1/4"X1-1/4"X1/8" 5
58297 1-1/2"X1-1/2"X1/8" 5
58313 2"X2"X1/8" 5
00000
 
Last Updated on Tuesday, 11 January 2011 22:34
 

Aluminum Angle Equal Leg - Mill - A x A x T - 96" Length

E-mail Print PDF
 
Item Number Item Description Color Order Qty
59196 1/2"X1/2"X1/16" 5
59212 3/4"X3/4"X1/16" 5
59238 1"X1"X1/16" 5
59261 1-1/2"X1-1/2"X1/16" 5
59287 2"X2"X1/16" 5
 
59204 1/2"X1/2"X1/8" 5
59220 3/4"X3/4"X1/8" 5
59246 1"X1"X1/8" 5
59253 1-1/4"X1-1/4"X1/8" 5
59279 1-1/2"X1-1/2"X1/8" 5
59295 2"X2"X1/8" 5
 
Last Updated on Tuesday, 11 January 2011 22:34
 

Aluminum Angle Equal Leg - Anodized - A x A x T - 72" Length

E-mail Print PDF
 
Item Number Item Description Color Order Qty
61119 1/2"X1/2"X1/16" 5
61135 3/4"X3/4"X1/16" 5
61150 1"X1"X1/16" 5
61184 1-1/2"X1-1/2"X1/16" 5
61200 2"X2"X1/16" 5
 
61143 3/4"X3/4"X1/8" 5
61168 1"X1"X1/8" 5
61192 1-1/2"X1-1/2"X1/8" 5
61218 2"X2"X1/8" 5
 
Last Updated on Tuesday, 11 January 2011 22:34
 

Aluminum Angle Equal Leg - Anodized - A x A x T - 96" Length

E-mail Print PDF
 
Item Number Item Description Color Order Qty
62109 1/2"X1/2"X1/16" 5
62125 3/4"X3/4"X1/16" 5
62141 1"X1"X1/16" 5
62174 1-1/2"X1-1/2"X1/16" 5
62190 2"X2"X1/16" 5
 
62133 3/4"X3/4"X1/8" 5
62158 1"X1"X1/8" 5
62182 1-1/2"X1-1/2"X1/8" 5
62208 2"X2"X1/8" 5
 
Last Updated on Tuesday, 11 January 2011 22:34
 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  Next 
  •  End 
  • »


Page 1 of 3